Products
Showing all 11 results
APPAM TAWA/MINI KADAAI
Product |
||
Appam Kadaai Product Code: ELG1 07 | ||
Mini Kadaai Product Code: ELG1 09 | ||
Weight: 2.3kg | ||
Diameter: 9 inches | ||
Thickness: 5 mm | ||
Overall Dimension: 26.3 * 22 * 5.5 cm |
Select options
This product has multiple variants. The options may be chosen on the product page
CHAPPATHI/CURVED DOSA TAWA
10” |
12” |
|
Dosa Tawa Code: ELG1 03 | Dosa Tawa Code: ELG1 04 | |
Chappathi Tawa Code: ELG1 23 | Chappathi Tawa Code: ELG1 24 | |
Weight: 3.8kg | Weight: | |
Diameter: 10 inches | Diameter: 12 inches | |
Thickness: 10 mm | Thickness: 10 mm | |
Overall Dimension: 32.5*25.5*2 cm | Overall Dimension: |
Select options
This product has multiple variants. The options may be chosen on the product page
DEEP KADAAI
10’’ Deep kadaai |
12’’ Deep kadaai |
|
Product Code: ELG1 10 | Product Code: ELG1 11 | |
Weight: 3.3kg | Weight: | |
Diameter: 10 inches | Diameter: 12 inches | |
Thickness: 5 mm | Thickness: 5 mm | |
Overall Dimension: 33 * 27.7 * 7.5 cm | Overall Dimension: |
Select options
This product has multiple variants. The options may be chosen on the product page
DOSA TAWA
10” Dosa Tawa |
12” Dosa Tawa |
|
Product Code: ELG1 01 | Product Code: ELG1 02 | |
Weight: 3.75kg | Weight: 4.25 kg | |
Diameter: 10 inches | Diameter: 12 inches | |
Thickness: 10 mm | Thickness: 10 mm | |
Overall Dimension: 33 * 27.7 * 5.5 cm | Overall Dimension: |
Select options
This product has multiple variants. The options may be chosen on the product page
EDGE RAISED TAWA
Product | ||
Product Code: ELG1 22 | ||
Weight: | ||
Diameter: 10 inches | ||
Thickness: 9 mm | ||
Overall Dimension: |
FRY PAN
₹2,000.00 – ₹2,400.00
Product |
||
9’’ Skillet | 10’’ Skillet | 11’’ Skillet |
Product Code: ELG1 12 | Product Code: ELG1 13 | Product Code: ELG1 14 |
Weight: | Weight: 3.8kg | Weight: |
Diameter: 9 inches | Diameter: 10 inches | Diameter: 11 inches |
Thickness: 5 mm | Thickness: 5 mm | Thickness: 5 mm |
Overall Dimension: | Overall Dimension: 33*27.7*7.5 | Overall Dimension: |
Select options
This product has multiple variants. The options may be chosen on the product page
GRILL TAWA
11″ Plain |
11″ Ribbed |
|
Product Code:ELG1 15 | Product Code:ELG1 16 | |
Weight: | Weight: | |
Diameter: 11 inches | Diameter: 11 inches | |
Thickness: 6 mm | Thickness: 6 mm | |
Overall Dimension: | Overall Dimension: |
Select options
This product has multiple variants. The options may be chosen on the product page
MULTIPLE MINI UTHAPPAM TAWA
Product | ||
Product Code: ELG1 21 | ||
Weight: | ||
Diameter: 11.5 inches | ||
Thickness: 9 mm | ||
Overall Dimension: |
OMLET/UTHAPPAM TAWA
Product |
||
Uthappam Tawa Product Code: ELG1 20 | ||
Omlet Tawa Product Code: ELG1 25 | ||
Weight: 2.5kg | ||
Diameter: 7.5 inches | ||
Thickness: 10 mm | ||
Overall Dimension: 26.5 * 19.5 * 1.5 cm |
Select options
This product has multiple variants. The options may be chosen on the product page
PANIYARA TAWA
₹1,900.00 – ₹2,000.00
7 Pit Paniyara Tawa |
9 Pit Paniyara Tawa |
|
Product Code: ELG1 05 | Product Code: ELG1 06 | |
Weight: 3.4kg | Weight: | |
Diameter: 8 inches | Diameter: 9 inches | |
Cavity size: 5.0 mm | Cavity size: 4.8 mm | |
Overall Dimension: 24 * 20 * 4.2 cm | Overall Dimension: |
Select options
This product has multiple variants. The options may be chosen on the product page
TADKA KADAI
Product |
||
Product Code: ELG1 27 | ||
Weight: | ||
Diameter: 4.5 inches | ||
Thickness: 5 mm | ||
Overall Dimension: |